Title | Field manuals for marine sampling to monitor Australian waters |
Publication Type | Report |
Year of publication | 2018 |
Authors | Przeslawski, R, Foster, SD, Lucieer, VL, Monk, J, Bouchet, PJ, Langlois, T, Carroll, A, Williams, J, Barrett, NS, Althaus, F, Beaman, RJ, Berents, P, Bridge, T, Clark, MR, Colquhoun, J, Currey, L, Edgar, GJ, Fellows, M, Frid, C, Friedman, A, Gledhill, DC, Goetze, J, Harasti, D, Hayes, KR, Hill, NA, Hosack, GR, Huveneers, C, Ierodiaconou, D, Ingleton, T, Jordan, A, Kendrick, GA, Kennedy, DM, Lawrence, E, Letessier, TB, Linklater, M, Lowry, M, Malcolm, HA, Meeuwig, JJ, Nichol, SL, O'Hara, T, Picard, K, Post, A, Rees, M, Santana-Garcon, J, Scott, M, Siwabessy, JPW, Smith, J, Stowar, M, Taylor, M, Thompson, C, Tran, M, Tyndall, A, Laurent, V, Whitmarsh, S |
Date published | 01 Feb 2018 |
Keywords | monitoring, standard operating procedures, survey methods |
Bibliography record attached to: