- The list of journal articles below can be filtered by theme, project or author.
- Click the document title to display more information, including links to the abstract and published article.
- Open access publications provide full online or PDF versions of journal articles. For subscription only publications, copies may be obtained by contacting the author (email links are usually included in online abstracts) or see our People page for a list of researchers.
Authors | Title |
Year of publication![]() |
Document type |
---|---|---|---|
T. O'Hara; A. Williams; F. Althaus; A.S. Ross; N.J. Bax | Regional-scale patterns of deep seafloor biodiversity for conservation assessment | 2020 | Document |
A. Jordan; P.T. Hedge | Marine Biodiversity Hub Impact Report, Synopsis of research impacts: 2007–2020 | 2020 | Document |
M. Navarro; T.J. Langlois; M. Burton; M.E. Kragt; A.A. Rogers | Measures for Social and Economic Monitoring of the Australian Marine Parks | 2020 | Document |
V.L. Lucieer; R. Beaman; E. Woehler; J. Horowitz; A. Nau; P. Vandenbossche | Post survey report for the Coral Sea Australian Marine Park 2019 | 2020 | Document |
I.M. McLeod | Restoration Showcase June 2020 - Webinar Presentation - "Rebuilding Australia's lost shellfish reefs" | 2020 | Presentation |
S. Sagar; I. Falkner; A. Dekker; Z. Huang; D. Blondeau-Patissier; C. Phillips; R. Przeslawski | Earth Observation for monitoring of Australian Marine Parks and other off-shore Marine Protected Areas | 2020 | Document |
A. Williams; F. Althaus; K. Maguire; M. Green; C. Untiedt; P. Alderslade; M.R. Clark; N.J. Bax; T.A. Schlacher | The Fate of Deep-Sea Coral Reefs on Seamounts in a Fishery-Seascape: What Are the Impacts, What Remains, and What Is Protected? | 2020 | Document |
N.J. Bax; A. Jordan; P. Hedge; S. Gracie | NESP Marine Biodiversity Hub Annual Progress Report 5 (2019) | 2020 | Document |
T. O'Hara | Expanding our spatial knowledge of marine biodiversity to support future best practice reviews | 2020 | Document |
P.M. Kyne; R.W. Jabado; C.L. Rigby; ; M.A. Gore; C.M. Pollock; K.B. Herman; J. Cheok; D.A. Ebert; C. Simpfendorfer; N.K. Dulvy | The thin edge of the wedge: extremely high extinction risk in wedgefishes and giant guitarfishes | 2020 | Document |
D. Peel; C. Erbe; J.N. Smith; M. Parsons; A. Duncan; R.P. Schoeman; M. Meekan | Characterising anthropogenic underwater noise to improve understanding and management of acoustic impacts to marine wildlife | 2021 | Document |
B. Finucci; J. Cheok; D.A. Ebert; K.B. Herman; P.M. Kyne; N.K. Dulvy | Ghosts of the Ocean – biodiversity, fisheries, and extinction risk ghost sharks | 2021 | Document |
K.R. Hayes; P.K. Dunstan; S.N.C. Woolley; N. Barrett; S. Howe; C.R. Samson; R. Bowling; M.P. Ryan; S.D. Foster; J. Monk; D. Peel; G.R. Hosack; S.O. Francis | Designing a targeted monitoring program to support evidence-based management of Australian Marine Parks A pilot in the South-east Marine Park Network | 2021 | Document |
N. Barrett; J. Monk | Progress towards a nationally integrated benthic biodiversity monitoring program for Australia’s marine realm | 2021 | Document |
P.M. Kyne; C. Davies; F. Devloo-Delva; G. Johnson; Y. Amepou; M.I. Grant; A. Green; R. Gunasekera; A.V. Harry; T. Lemon; R. Lindsay; T. Maloney; J. Marthick; R.D. Pillans; T. Saunders; A. Shields; M. Shields; P. Feutry | Molecular analysis of newly-discovered geographic range of the threatened river shark Glyphis glyphis reveals distinct populations | 2021 | Document |
E.A. Sinclair | Wirriya Jalyanu Seagrass Festival - celebrating Malgana language, art and science of Shark Bay's Seagrass Ecosystems | 2021 | Document |
A. Jordan; P. Hedge; S. Gracie; B. Bennett | NESP Marine Biodiversity Hub Final Report (2015-2021) | 2021 | Document |
M.I. Grant; W.T. White; Y. Amepou; S.A. Appleyard; L. Baje; F. Devloo-Delva; P. Feutry; D. Ibana; D.J. Jogo; S. Jogo; P.M. Kyne; R. Mana; N. Mapmani; A. Nagul; D. Roeger; C.A. Simpfendorfer; A. Chin | Papua New Guinea: A potential refuge for threatened Indo–Pacific river sharks and sawfishes | 2021 | Document |
C. Erbe; D. Peel; J.N. Smith; R.P. Schoeman | Marine Acoustic Zones of Australia | 2021 | Document |
Q.A. Rohmana; A.M. Fischer; J. Gemmill; I. Wright | Preliminary river outfalls assessment | 2021 | Document |
S.L. Nichol; D. Warouw; M. Stowar; K. Picard; J. Siwabessy; J. Roberts; M. Abdul-Wahab | Fly-through of the Arafura Marine Park | 2021 | Video |
P. Feutry; A. Laird; C.L. Davies; F. Devloo-Delva; G. Fry; G. Johnson; R.M. Gunasekara; J. Marthick; P.M. Kyne | Population structure of Narrow Sawfish (Anoxypristis cuspidata) across northern Australia | 2021 | Document |
Seamounts Survey Voyage Report | 2021 | Document | |
J. Gemmill; A.M. Fischer; Q.A. Rohmana | Towards a national standard and guidelines for reporting wastewater treatment plant outfall data | 2021 | Document |
A. Post; R. Przeslawski; Z. Huang; D. Smith; L. Kirkendale; N. Wilson | An eco-narrative of the Gascoyne Marine Park, North-west marine region | 2021 | Document |
M.L. Puotinen; R. Galaiduk; S.L. Nichol; M. Stowar; J. Colquhoun; M. Case; C. Speed; Z. Huang; K.J. Miller | Money Shoal, Arafura Marine Park: An eco-narrative | 2021 | Document |
Geoscience Australia | Fly-through of the Gascoyne Marine Park | 2021 | Video |
R. Galaiduk; S.L. Nichol; M. Stowar; J. Colquhoun; M. Case; M.L. Puotinen; C.W. Speed; Z. Huang; K.J. Miller | Arafura Marine Park Eco-narrative | 2021 | Document |
K. Abrantes; A. Barnett; M. Soetaert; P.M. Kyne; A. Laird; L. Squire; J. Seymour; B.E. Wueringer; J. Sleeman; C. Huveneers | Potential of electric fields to reduce bycatch of highly threatened sawfishes | 2021 | Document |
R. Przeslawski; S.D. Foster; B. Gibbons; T.J. Langlois; J. Monk | Impacts and Outcomes of Marine Sampling Best Practices | 2021 | Document |
C. Layton; C. Johnson | Assessing the feasibility of restoring giant kelp forests in Tasmania - Final Report | 2021 | Document |
S.M. Gabriel; T.A. Patterson; J.P. Eveson; J.M. Semmens; D. Harasti; P.A. Butcher; J.L.Y. Spaet; R.W. Bradford | Determining effective acoustic array design for monitoring presence of white sharks Carcharodon carcharias in nearshore habitats | 2021 | Document |
J.S. Goetze; S. Wilson; B. Radford; R. Fisher; T.J. Langlois; J. Monk; N.A. Knott; H.A. Malcolm; L.M. Currey Randall; D. Ierodiaconou; D. Harasti; N. Barrett; R. Babcock; N.E. Bosch; D. Brock; J. Claudet; J. Clough; D.V. Fairclough; M.R. Heupel; T.H. Holmes; C. Huveneers; A. Jordan; D. McLean; M. Meekan; D. Miller; S.J. Newman; M.J. Rees; K.E. Roberts; B.J. Saunders; C.W. Speed; M.J. Travers; E. Treml; S. Whitmarsh; C.B. Wakefield; E.S. Harvey | Increased connectivity and depth improve the effectiveness of marine reserves | 2021 | Document |
R. Somaweera; V. Udyawer; M.L. Guinea; D. Ceccarelli; R.H. Clarke; M. Glover; M. Hourston; J. Keesing; A.Redsted Rasmussen; K. Sanders; R. Shine; D.P. Thomson; B.L. Webber | Pinpointing drivers of extirpation in sea snakes: a synthesis of evidence from Ashmore Reef | 2021 | Document |
J. Purandare; I.M. McLeod; D.Sousa De Saboya; A. Le Port; L. Boström-Einarsson; S. Reeves; P. Van Kampen; P. MacCreadie; P. Carnell; M. Wartman; A. Eger; E. Bayraktarov | Marine and coastal restoration database | 2021 | Document |
A. Carroll; J. Monk; S. Nichol; S.J. Dalton; N. Dando; J. Siwabessy; A. Lepastrier; H. Evans; Z. Huang; J. Hulls; K. Brown; T. Swete; E. Turak; M. Linklater; T. Ingleton; J. Williams; A. Jordan; D. Harasti; D. Louden; M. Hammond | Elizabeth and Middleton Reefs, Lord Howe Marine Park, Post Survey Report | 2021 | Document |
K. Evans; C. Charlton; A. Townsend; M. Watson; E. Carroll; M. Double; J. Upston; K. Carlyon; R. Alderman | Estimation of population abundance and mixing of southern right whales in Australian and New Zealand regions | 2021 | Document |
T.J. Langlois; B. Gibbons; J. Monk; V. Lucieer | Quality control and interoperability of fish annotation data | 2021 | Document |
P.K. Dunstan; J.M. Dambacher | High Level Summary of Technical Report describing Guidelines for analysis of cumulative impacts and risks to the Great Barrier Reef for Environmental Standards, DAWE. | 2021 | Document |
P.M. Kyne; M. Oetinger; M.I. Grant; P. Feutry | Life history of the Critically Endangered largetooth sawfish: a compilation of data for population assessment and demographic modelling | 2021 | Document |
T.J. Langlois; J. Monk; G. Ospina; B. Gibbons; H. Sims; Z. Huang; S.L. Nichol; N. Barrett | An eco-narrative of South-west Corner Marine Park - Capes region | 2021 | Document |
T.J. Langlois; J. Monk; V. Lucieer; B. Gibbons | Map-Based Portals for Marine Science Communication and Discovery: Report from July 2019 Workshop | 2021 | Document |
P.K. Dunstan; J.M. Dambacher | High Level Summary of Technical Report describing Guidelines for analysis of cumulative impacts and risks to the Great Barrier Reef for GBRMPA | 2021 | Document |
J.F. Stuart-Smith; T.P. Lynch; F. McEnnulty; M. Green; C. Devine; A. Trotter; T. Bessell; L. Wong; P. Hale; A. Martini; R.D. Stuart-Smith; N. Barrett | Conservation of handfishes and their habitats – Final Report 2020 | 2021 | Document |
R.D. Stuart-Smith; C. Mellin; A.E. Bates; G.J. Edgar | Habitat loss and range shifts contribute to ecological generalisation amongst reef fishes | 2021 | Document |
H.F. Yan; P.M. Kyne; R.W. Jabado; R.H. Leeney; L.N.K. Davidson; D.H. Derrick; B. Finucci; R. Freckleton; S.V. Fordham; N.K. Dulvy | Overfishing and habitat loss drives range contraction of iconic marine fishes to near extinction | 2021 | Document |
J. Keesing; A. Donovan; S. Collings; T.J. Langlois; E. Lawrence; R. Babcock | Initial baseline survey of deepwater fish in the Ningaloo Marine Park (Commonwealth waters) | 2021 | Document |
S. Allen | Conservation Status of Tropical Inshore Dolphins | 2021 | Document |
T.J. Langlois; B. Gibbons; J. Monk | Enhancement, connectivity and interoperability of spatial portals | 2021 | Document |
J.M. Dambacher; P. Dunstan | Case Study for Great Barrier Reef Cumulative Impact Guidance: Whitsundays Plan of Management | 2021 | Document |
Pages
Last modified:
Friday, January 31, 2020 - 12:01pm