People
Principal investigator
Name
Alan Jordan
Executive team
| Name |
| Alan Jordan |
|---|
| Position |
| Director |
|---|
| Name |
| Paul Hedge |
|---|
| Position |
| Deputy director |
|---|
| Name |
| Emma Flukes |
|---|
| Position |
| Data manager |
|---|
| Name |
| Sarah Gracie |
|---|
| Position |
| Senior executive officer |
|---|
| Name |
| Bryony Bennett |
|---|
| Position |
| Communication manager |
|---|
| Name |
| June Wright |
|---|
| Position |
| Administrative officer |
|---|
Theme leaders
People
| Name | Title | Partner Organisation | Other Organisation |
|---|---|---|---|
| Abdul Wahab, Muhammad | Researcher | Australian Institute of Marine Science | |
| Abrantes, Katya | Researcher | James Cook University | |
| Addison, Prue | Research collaborator | ||
| Allen, Simon J | Researcher, Project Leader | University of Western Australia | University of Zurich and Shark Bay Dolphin Research (www.sharkbaydolphins.org) |
| Althaus, Franzis | Researcher | CSIRO | |
| Anthony, Ken | Researcher | Australian Institute of Marine Science | |
| Appleyard, Sharon | Researcher | CSIRO | |
| Babcock, Russ | Researcher | CSIRO | |
| Banks, Rebecca | Project Officer | Clean Ocean Foundation | |
| Bannister, John | Project leader and researcher | WA Museum | |
| Barrett, Neville | Project leader and Theme leader | University of Tasmania | |
| Barry, Simon | Project leader and researcher | CSIRO | |
| Barton, Diane | Researcher | Northern Territory Fisheries; Charles Sturt University | |
| Bax, Nic | Principal Investigator (2007-March 2020) | University of Tasmania | |
| Bennett, Bryony | Communication | Marine Biodiversity Hub | |
| Bessell, Tyson | Researcher | University of Tasmania | |
| Bessey, Cindy | Researcher | CSIRO | |
| Bostrom-Einarsson, Lisa | Researcher | James Cook University | |
| Boucher, Claire | Project Officer | Clean Ocean Foundation | |
| Bouchet, Phil | Researcher | University of Western Australia | |
| Bradford, Russ | Project leader and researcher | CSIRO | |
| Bravington, Mark | Researcher | CSIRO | |
| Bribiesca-Contreras, Guadalupe | Researcher, PhD student | Museums Victoria | |
| Brooke, Brendan | Theme Leader and researcher | Geoscience Australia | |
| Buckley, Kate | Researcher | Charles Darwin University | |
| Burton, Michael | Researcher | University of Western Australia | UWA School of Agriculture and Environment |
| Campbell, Hamish | Researcher | Charles Darwin University | |
| Carlyon, Kris | Researcher | Department of Primary Industries, Parks, Water and Environment | |
| Carroll, Andrew | Researcher | Geoscience Australia | |
| Carroll, Emma | Researcher | University of St Andrews | |
| Case, Mark | Researcher | Australian Institute of Marine Science | |
| Charlton, Claire | Researcher | Environmental Resources Management | |
| Childerhouse, Simon | Researcher | ||
| Chin, Andrew | Researcher | Australian Institute of Marine Science | James Cook University |
| Collings, Simon | Researcher | CSIRO | |
| Creighton, Colin | Past project leader and researcher, James Cook University | ||
| Cumming, John | Technical Director | Infotech Research / Clean Ocean Foundation | |
| Dambacher, Jeffrey | Researcher | CSIRO | |
| Davies, Christy | Researcher | Charles Darwin University | |
| Davies, Peter | Researcher | NSW Office of Environment and Heritage | |
| Depczynski, Martial | Researcher | Australian Institute of Marine Science | |
| Devine, Carlie | Research technician and professional videographer/ photographer | CSIRO | CSIRO |
| Devloo-Delva, Floriaan | Researcher and PhD student | CSIRO | |
| Double, Mike | Researcher | Antarctic Division | |
| Downie, Ryan | Researcher | ||
| Doyle, Faith | Researcher | NSW Department of Primary Industries | |
| Dunlop, Michael | Researcher | CSIRO | |
| Dunstan, Piers | Project leader and Theme leader | CSIRO | |
| Edgar, Graham | Project leader and researcher | University of Tasmania | |
| Edgeloe, Jane | Researcher | University of Western Australia | |
| Edwards, Stuart | Researcher | CSIRO | |
| Erbe, Christine | Professor, Earth & Planetary Science; Director, Centre for Marine Science & Technology | Curtin University | |
| Evans, Karen | Researcher | CSIRO | |
| Ferreira, Luciana Cerqueira | Researcher | Australian Institute of Marine Science | |
| Feutry, Pierre | Researcher | CSIRO | |
| Fischer, Andy | Researcher | University of Tasmania | |
| Fisher, Rebecca | Researcher | ||
| Flukes, Emma | Data manager | University of Tasmania | Institute for Marine and Antarctic Studies (IMAS) |
| Forcey, Karl | Researcher | CSIRO | |
| Foster, Scott | Project leader and researcher | CSIRO | |
| Fries, Jakob | Researcher, MPhil student | James Cook University | |
| Frouws, Ankje | Researcher | University of Western Australia | Edith Cowan University |
| Fuller, Mike | Researcher | CSIRO | |
| Galaiduk , Ronen | Researcher | Australian Institute of Marine Science | |
| Gemmill, John | Project leader National Outfall Database | Clean Ocean Foundation | |
| Gerhardt, Karin | Researcher, PhD student | James Cook University | |
| Gibbons, Brooke | Researcher | University of Western Australia | |
| Gibson, Fiona | Researcher | ||
| Gillies, Chris | Researcher | ||
| Gorddard, Russell | Researcher | CSIRO | |
| Gracie, Sarah | Senior Executive Officer | University of Tasmania | |
| Green, Mark | Researcher | CSIRO | O&A |
| Grewe, Peter | Senior Research Scientist | CSIRO | CSIRO O&A |
| Groom, Rachel | Researcher | Department of Environment and Natural Resources | |
| Gunasekera, Rasanthi | Researcher | CSIRO | |
| Harasti, David | Researcher | NSW Department of Primary Industries | |
| Harcourt, Robert | Researcher | Macquarie University | |
| Hardesty, Britta Denise | Project Leader | CSIRO | |
| Haward, Marcus | Researcher | University of Tasmania | |
| Hayes, Keith | Researcher, Theme Leader - National Monitoring, Evaluation and Reporting | CSIRO | |
| Heather, Freddie | Researcher | University of Tasmania | |
| Hedge, Paul | Deputy Director and Knowledge Broker | University of Tasmania | |
| Hegarty, Alex | Researcher | University of Western Australia | |
| Hehre, James | Researcher | University of Western Australia | |
| Heupel, Michelle | Project leader | Integrated Marine Observing System | |
| Heyward, Andrew | Researcher | Australian Institute of Marine Science | |
| Hill, Anthony | Community Education Officer | Clean Ocean Foundation | |
| Hillary, Rich | Researcher | CSIRO | |
| Holman, Dirk | Researcher | Department for Environment and Water | |
| Hormann, Alex | Researcher | University of Tasmania | |
| Hosack, Geoff | Researcher | CSIRO | |
| Hovey, Renae | Postdoctoral Researcher - | University of Western Australia | |
| Howard, Floyd | Researcher - Marine Geoscientist | Geoscience Australia | |
| Huang, Zhi | researcher | Geoscience Australia | |
| Hugall, Andrew | Molecular biogeographer | Museums Victoria | |
| Hunter, Cass | Researcher | ||
| Ingleton, Tim | Researcher | NSW Office of Environment and Heritage | Sydney Institute of Marine Science; NSW Node of the Integrated Marine Observing System |
| Jackson, Jennifer | Researcher | British Antarctic Survey | |
| Jennings, Sarah | Researcher | University of Tasmania | |
| Johnson, Craig | Researcher | University of Tasmania | |
| Johnson, Grant | Shark Research Scientist - NT Fisheries | ||
| Jones, Diana | Researcher | Western Australian Museum | |
| Jordan, Alan | Director, Marine Biodiversity Hub | University of Tasmania | |
| Keesing, John | Researcher | ||
| Kendrick, Gary | Researcher | University of Western Australia | |
| Kloser, Rudy | Researcher | CSIRO | |
| Komyakova, Valeriya | Researcher | University of Tasmania | |
| Kyne, Peter | Project leader and researcher | Charles Darwin University | |
| Laird, Roger | Researcher | NSW Department of Primary Industries | |
| Langlois, Tim | Researcher | University of Western Australia | |
| Lawrence, Emma | Research statistician | CSIRO | |
| Lawrey, Eric | Researcher | Australian Institute of Marine Science | |
| Lawson, TJ | Researcher | CSIRO | |
| Layton, Cayne | Postdoctoral Researcher | University of Tasmania | |
| Leo Lymburner | Earth Observation Scientist | Geoscience Australia | National Earth and Marine Observation Branch |
| Ling, Scott | Researcher | University of Tasmania | Institute for Marine & Antarctic Studies |
| Louden, Brett | Researcher | NSW Department of Primary Industries | |
| Lucieer, Vanessa | Senior Research Scientist | University of Tasmania | Institute for Marine and Antarctic Studies. |
| Lyle, Jeremy | Researcher | University of Tasmania | |
| Lynch, Tim | Senior Research Scientist | CSIRO | |
| Marit Kragt | Researcher | University of Western Australia | |
| Martin, Tara | Researcher | CSIRO | |
| Martinez Baena, Francisco | Researcher and PhD student | Macquarie University | |
| Mattone, Carlo | Researcher | James Cook University | |
| McLeod, Ian | Project Leader | TropWATER, James Cook University | |
| Meekan, Mark | Researcher | ||
| Meeuwig, Jessica | Researcher | University of Western Australia | |
| Mellin, Camille | Postdoctoral researcher | Australian Institute of Marine Science | |
| Miller, Karen | Project leader and researcher | Australian Institute of Marine Science | |
| Monk, Jacquomo | Research Fellow | University of Tasmania | |
| Moore, Thomas | Researcher | ||
| Morgan, David | Researcher | ||
| Murphy, Jeff | Researcher | NSW Department of Primary Industries | |
| Nanson, Rachel | Researcher | Geoscience Australia | |
| Navarro, Matthew Lewis | Researcher | University of Western Australia | The University Of Western Australia |
| Nichol, Scott | Researcher, Theme D Understanding biophysical aspects of the marine environment | Geoscience Australia | |
| O'Hara, Tim | Project leader and researcher | Museums Victoria | |
| Parsons, Miles | Researcher | Australian Institute of Marine Science | |
| Pascoe, Sean | Researcher | CSIRO | |
| Patterson, Toby | Researcher | CSIRO | |
| Peel, David | Project leader and researcher | CSIRO | |
| Phillips, Claire | Researcher | Geoscience Australia | |
| Picard, Kim | Marine Geoscientist | Geoscience Australia | |
| Pillans, Richard | Researcher | CSIRO | |
| Post, Alix | Post, Alix | Geoscience Australia | Geoscience Australia |
| Powell, Susan | Researcher | Department of the Environment and Energy | |
| Prahalad, Vishnu | Researcher | University of Tasmania | UTAS |
| Pritchard, Tim | Researcher | NSW Office of Environment and Heritage | |
| Proctor, Roger | Researcher | Integrated Marine Observing System | |
| Przeslawski, Rachel | Theme and Project Leader | Geoscience Australia | |
| Puotinen, Marji | Researcher | Australian Institute of Marine Science | |
| Purandare, Jemma | Researcher | James Cook University | |
| Qurratu A'yunin Rohmana | Researcher | University of Tasmania | Clean Ocean Foundation |
| Radford, Ben | Researcher | ||
| Redfern, Jessica | Researcher | ||
| Roberts, Neill | Researcher | Australian Institute of Marine Science | |
| Rogers, Paul | Researcher | South Australian Research and Development Institute | |
| Rogers, Abbie | Postdoctoral researcher | University of Western Australia | |
| Ross, Jeff | Researcher | University of Tasmania | |
| Sagar, Stephen | Project leader and researcher | Geoscience Australia | |
| Schuyler, Qamar | Research Scientist | CSIRO | |
| Simpfendorfer, Colin | Researcher | James Cook Univeristy | |
| Sinclair, Elizabeth | Researcher | University of Western Australia | Kings Park Science |
| Siwabessy, Justy | Researcher | Geoscience Australia | |
| Smallwood, Claire | Research Scientist | Department of Primary Industries and Regional Development | |
| Smith, Joshua | Researcher | Murdoch University | |
| Smith, Peter | Communications Director | Clean Ocean Foundation | |
| Soo, Leah | Researcher | CSIRO | |
| Statton, John | Researcher | University of Western Australia | |
| Stewart-Sinclair, Phoebe | Researcher | University of Queensland | |
| Streten, Claire | Researcher | Australian Institute of Marine Science | |
| Stuart-Smith, Jemina | Researcher | University of Tasmania | |
| Stuart-Smith, Rick | Researcher | University of Tasmania | |
| Sward, Darryn | Researcher, PhD Student | University of Tasmania | |
| Sweatman, Hugh | Researcher | Australian Institute of Marine Science | |
| Taylor, Matt | Researcher | NSW Department of Primary Industries | |
| Thornborough, Kate | Researcher | NSW Department of Primary Industries | |
| Thums, Michele | Theme Leader | Australian Institute of Marine Science | |
| Tonks, Mark | Researcher | CSIRO | |
| Travouillon, Kenny | Researcher | WA Museum | |
| Tulloch-McShane, Viv | Researcher | Charles Darwin University | University of British Columbia |
| Udyawer, Vinay | Research Scientist | Australian Institute of Marine Science | |
| Upston, Judy | Researcher | CSIRO | |
| van der Velde, Tonya | Researcher | CSIRO | |
| Vanderklift, Mat | Researcher | CSIRO | |
| Vince, Joanna | Researcher | University of Tasmania | |
| Wakeford, Mary | Researcher | ||
| Walshe, Terry | Project leader and Theme leader | Australian Institute of Marine Science | |
| Watson, Mandy | Researcher | Victorian Department of Environment, Land, Water and Planning | |
| Watts, Dave | Researcher | ||
| Weber, Alexandra | Researcher | Museums Victoria | |
| Wegscheidl, Carla | Researcher | James Cook University | |
| White, William | Researcher | CSIRO | |
| Whitty, Jeff | Researcher | ||
| Wilcox, Chris | Researcher | CSIRO | |
| Williams, Alan | Researcher | CSIRO | |
| Williams, Joel | Researcher | University of Tasmania | |
| Williams, Stefan | Integrated Marine Observing System | University of Sydney | |
| Willis, Kathy | Researcher, PhD student | CSIRO | Centre for Marine Socioecology and the School of Social Sciences, University of Tasmania |
| Wilson, Robin | Researcher | Museums Victoria | |
| Wong, Lincoln | PhD Candidate | CSIRO | Institute for Marine and Antarctic Studies, University of Tasmania |
| Woolley, Skip | Researcher | CSIRO | |
| Work, Amrit | Researcher | Sustain Nature Communications | |
| Wright, Jeffrey | Researcher | University of Tasmania | |
| Wright, June | Administrative Officer | University of Tasmania |
