- The list of journal articles below can be filtered by theme, project or author.
- Click the document title to display more information, including links to the abstract and published article.
- Open access publications provide full online or PDF versions of journal articles. For subscription only publications, copies may be obtained by contacting the author (email links are usually included in online abstracts) or see our People page for a list of researchers.
Authors | Title | Year of publication | Document type |
---|---|---|---|
G.H. Burgess; B. Bruce; G.M. Cailliet; K.J. Goldman; D. Grubbs; C.G. Lowe; A.M. MacNeil; H.F. Mollet; K.C. Weng; J.B. O'Sullivan | A re-evaluation of the size of the white shark (Carcharodon carcharias) population off California, USA | 2014 | Document |
A.W. McCallum; S.N.C. Woolley; M. Blażewicz-Paszkowycz; J. Browne; S. Gerken; R.J. Kloser; G.C.B. Poore; D. Staples; A. Syme; J. Taylor; G. Walker-Smith; A. Williams; R.S. Wilson | Productivity enhances benthic species richness along an oligotrophic Indian Ocean continental margin | 2014 | Document |
F. Uiblein; D.C. Gledhill | A new goatfish of the genus Upeneus (Mullidae) from Australia and Vanuatu, with inter- and intraspecific comparisons | 2014 | Document |
T.B. Letessier; P.J. Bouchet; J. Reisser; J.J. Meeuwig | Baited videography reveals remote foraging and migration behaviour of sea turtles | 2014 | Document |
L. Thomas; M. Stat; G.A. Kendrick; J.P.A. Hobbs | Severe loss of anemones and anemonefishes from a premier tourist attraction at the Houtman Abrolhos Islands, Western Australia | 2014 | Document |
L. Thomas; G.A. Kendrick; W.J. Kennington; Z.T. Richards; M. Stat | Exploring Symbiodinium diversity and host specificity in Acropora coral from geographical extremes of Western Australia | 2014 | Document |
L. Thomas; G.A. Kendrick; M. Stat; K.L. Travaille; G. Shedrawi; W.J. Kennington | Population genetic structure of the Pocillopora damicornis morphospecies along Ningaloo Reef, Western Australia | 2014 | Document |
T. Bridge; R. Ferrari; M. Bryson; R. Hovey; W.F. Figueira; S.B. Williams; O.R. Pizarro; A.R. Harborne; M. Byrne | Variable responses of benthic communities to anomalously warm sea temperatures on a high-latitude coral reef | 2014 | Document |
V. Schluessel; J. Giles; P.M. Kyne | Notes on female reproductive biology and embryos of the brown guitarfish Rhinobatos schlegelii from the Penghu Islands, Taiwan | 2014 | Document |
P. Feutry; P.M. Kyne; R.D. Pillans; X. Chen; G.J.P. Naylor; P.M. Grewe | Mitogenomics of the Speartooth Shark challenges ten years of control region sequencing | 2014 | Document |
P.M. Kyne; R.D. Pillans | Protocols for surveying and tagging sawfishes and river sharks | 2014 | Document |
P.R. Last; J.J. Pogonoski; D.C. Gledhill; W.T. White; C.J. Walker | The deepwater demersal ichthyofauna of the western Coral Sea | 2014 | Document |
Z. Huang; S.L. Nichol; P.T. Harris; M.Julian Caley | Classification of submarine canyons of the Australian continental margin | 2014 | Document |
P. Alderslade; F. Althaus; F. McEnnulty; K. Gowlett-Holmes; A. Williams | Australia’s deep-water octocoral fauna: historical account and checklist, distributions and regional affinities of recent collections | 2014 | Document |
S.D. Foster; G.R. Hosack; N.A. Hill; N. Barrett; V.L. Lucieer | Choosing between strategies for designing surveys: autonomous underwater vehicles | 2014 | Document |
S.L. Nichol | Seabed Habitats of Flinders Commonwealth Marine Reserve - Northeast Tasmania | 2014 | Video |
C. Mellin; K. Mengersen; C.J.A. Bradshaw; M.Julian Caley | Generalizing the use of geographical weights in biodiversity modelling | 2014 | Document |
K. Picard; L. Radke; J.P.W. Siwabessy; F. Howard; S.L. Nichol | The use of seabed scoured depressions as a proxy for near-seabed flow | 2014 | Posters and banners |
A. Anderson; G. Cook; N.J. Bax | Mining and biodiversity IN Biodiversity - Science and Solutions for Australia | 2014 | Document |
G.C.B. Poore; L. Avery; M. Blażewicz-Paszkowycz; J. Browne; N.L. Bruce; S. Gerken; C. Glasby; E. Greaves; A.W. McCallum; D. Staples; A. Syme; J. Taylor; G. Walker-Smith; M. Warne; C. Watson; A. Williams; R.S. Wilson; S.N.C. Woolley | Invertebrate diversity of the unexplored marine western margin of Australia: taxonomy and implications for global biodiversity | 2014 | Document |
Z. Huang; J.P.W. Siwabessy; S.L. Nichol; B.P. Brooke | Predictive Mapping of Seabed Substrata Using High-Resolution Multibeam Data | 2014 | Document |
P.J. Bouchet; J.J. Meeuwig; C.P.Salgado Kent; T.B. Letessier; C.K. Jenner | Topographic determinants of mobile predator hotspots: Current knowledge and future directions | 2014 | Document |
T. Moura; E. Jones; M.W. Clarke; C.F. Cotton; P. Crozier; R.K. Daley; G. Diez; H. Dobby; J.E. Dyb; I. Fossen; S.B. Irvine; K. Jakobsdottir; L.J. López-Abellán; P. Lorance; P. Pascual-Alayón; R.B. Severino; I. Figueiredo | Large-scale distribution of three deep-water squaloid sharks:Integrating data on sex, maturity and environment | 2014 | Document |
S.D. Foster; D.I. Warton; F.K.C. Hui; R. Darnell; G. Givens; G.J. Dornan | Mixture models for multi-species and environmental data | 2014 | Posters and banners |
P.T. Harris | Shelf and deep-sea sedimentary environments and physical benthic disturbance regimes: A review and synthesis | 2014 | |
N.A. Hill; V.L. Lucieer; N. Barrett; T.J. Anderson; S.B. Williams | Filling the gaps: Predicting the distribution of temperate reef biota using high resolution biological and acoustic data | 2014 | |
M.F.J. Dolan; V.L. Lucieer | Variation and uncertainty in bathymetric slope calculations using geographical information systems | 2014 | Document |
T. O'Hara; F. Hugall; B. Thuy; A. Moussalli | Phylogenomic resolution of the Class Ophiuroidea unlocks a global microfossil record | 2014 | Document |
P. Feutry; P.M. Grewe; P.M. Kyne; X. Chen | Complete mitogenomic sequence of the Critically Endangered Northern River Shark Glyphis garricki (Carcharhiniformes: Carcharhinidae). | 2014 | Document |
S. Schmidt-Roach; K.J. Miller; P. Lundgren; N. Andreakis | With eyes wide open: a revision of species within and closely related to the Pocillopora damicornis species complex (Scleractinia; Pocilloporidae) using morphology and genetics | 2014 | Document |
P.R. Sutcliffe; C. Mellin; C.Roland Pitcher; H.P. Possingham; M.Julian Caley | Regional-scale patterns and predictors of species richness and abundance across twelve major tropical inter-reef taxa | 2014 | Document |
N.J. Bax | NERP Marine Biodiversity Hub - Highlights 2013 brochure | 2014 | Document |
Z. Huang; J.T. Kool; S.L. Nichol | Submarine Canyon Mapping | 2014 | Posters and banners |
H.R. Pethybridge; C.C. Parrish; B. Bruce; J.W. Young; P.D. Nichols | Lipid, Fatty Acid and Energy Density Profiles of White Sharks: Insights into the Feeding Ecology and Ecophysiology of a Complex Top Predator | 2014 | Document |
G.J. Edgar; R.D. Stuart-Smith | Systematic global assessment of reef fish communities by the Reef Life Survey program | 2014 | Document |
N.J. Bax | Marine Biodiversity Hub Annual Work Plan 2014 | 2014 | Document |
R. Przeslawski; B. Alvarez; C. Battershill; T. Smith | Sponge biodiversity and ecology of the Van Diemen Rise and eastern Joseph Bonaparte Gulf, northern Australia | 2014 | Document |
F. Althaus; A. Ozimec | Putting names to a sea of faces - standardising the flora and fauna classification of Australian marine images (CATAMI) | 2014 | Posters and banners |
P. Feutry; R.D. Pillans; P.M. Kyne; X. Chen | Complete mitogenome of the Graceful Shark Carcharhinus amblyrhynchoides (Carcharhiniformes: Carcharhinidae) | 2014 | Document |
P.M. Kyne | A Guide to Sharks of Kakadu Rivers | 2014 | Document |
C. Mellin; C.J.A. Bradshaw; D.A. Fordham; M.Julian Caley | Strong, but opposing, β-diversity-stability relationships affect coral reef conservation on the Great Barrier Reef, Australia | 2014 | Document |
C. Mellin; C.J.A. Bradshaw; D.A. Fordham; M.Julian Caley | Strong but opposing β-diversity-stability relationships affect coral reef conservation | 2014 | Document |
A.A. Rogers; M. Burton; C. Richert; A. Kay | Community acceptance of marine biodiversity offsets in Australia: a pilot study | 2014 | Document |
R. Leaper; P.K. Dunstan; S.D. Foster; N. Barrett; G.J. Edgar | Do communities exist? Complex patterns of overlapping marine species distributions | 2014 | Document |
D.C. Dunn; J.A. Ardron; N.J. Bax; P. Bernal; J. Cleary; I.D. Cresswell; B. Donnelly; P.K. Dunstan; K.M. Gjerde; D. Johnson; K. Kaschner; B. Lascelles; J. Rice; H. von Nordheim; L. Wood; P.N. Halpin | The Convention on Biological Diversity's Ecologically or Biologically Significant Areas: Origins, development, and current status | 2014 | Document |
D. McKinnon; A. Williams; J.W. Young; D. Ceccarelli; P.K. Dunstan; R.J.W. Brewin; R.A. Watson; R. Brinkman; M. Cappo; S. Duggan; R. Kelley; K. Ridgway; D. Lindsay; D. Gledhill; T. Hutton; A.J. Richardson | Tropical Marginal Seas: Priority Regions for Managing Marine Biodiversity and Ecosystem Function | 2014 | Document |
N.K. Dulvy; S.L. Fowler; J.A. Musick; R.D. Cavanagh; P.M. Kyne; L.R. Harrison; J.K. Carlson; L.N.K. Davidson; S.V. Fordham; M.P. Francis; C.M. Pollock; C. Simpfendorfer; G.H. Burgess; K.E. Carpenter; L.J.V. Compagno; D.A. Ebert; C. Gibson; M.R. Heupel; S.R. Livingstone; J. Sanciangco; J.D. Stevens; S. Valenti; W.T. White | Extinction risk and conservation of the world’s sharks and rays | 2014 | Document |
G.J. Edgar; R.D. Stuart-Smith; T.J. Willis; S.J. Kininmonth; S.C. Baker; S. Banks; N. Barrett; M.A. Becerro; A.T.F. Bernard; J. Berkhout; C.D. Buxton; S.J. Campbell; A.T. Cooper; D. M; S.C. Edgar; G. Fosterra; D.E. Galvan; A.J. Irigoyen; D.J. Kushner; R. Moura; P.E. Parnell; N.T. Shears; G. Soler; E.M.A. Strain; R.J. Thomson | Global conservation outcomes depend on marine protected areas with five key features | 2014 | Document |
T. O'Hara; P.R. England; R. Gunasekera; K.M. Naughton | Limited phylogeographic structure for five bathyal ophiuroids at continental scales | 2014 | Document |
S.J. Nicol; V. Allain; G.M. Pilling; J. Polovina; M. Coll; J. Bell; P. Dalzell; P. Sharples; R. Olson; S. Griffiths; J.M. Dambacher; J. Young; A. Lewis; J. Hampton; J.Jurado Molina; S. Hoyle; K. Briand; N.J. Bax; P. Lehodey; P. Williams | An ocean observation system for monitoring the affects of climate change on the ecology and sustainability of pelagic fisheries in the Pacific Ocean | 2013 | Document |
Pages
Last modified:
Friday, January 31, 2020 - 12:01pm