- The list of journal articles below can be filtered by theme, project or author.
- Click the document title to display more information, including links to the abstract and published article.
- Open access publications provide full online or PDF versions of journal articles. For subscription only publications, copies may be obtained by contacting the author (email links are usually included in online abstracts) or see our People page for a list of researchers.
Authors |
Title![]() |
Year of publication | Document type |
---|---|---|---|
E.M. Marzinelli; S.B. Williams; R. Babcock; N. Barrett; C.R. Johnson; A. Jordan; G.A. Kendrick; O.R. Pizarro; D.A. Smale; P.D. Steinberg | Large-Scale Geographic Variation in Distribution and Abundance of Australian Deep-Water Kelp Forests | 2015 | Document |
T. Moura; E. Jones; M.W. Clarke; C.F. Cotton; P. Crozier; R.K. Daley; G. Diez; H. Dobby; J.E. Dyb; I. Fossen; S.B. Irvine; K. Jakobsdottir; L.J. López-Abellán; P. Lorance; P. Pascual-Alayón; R.B. Severino; I. Figueiredo | Large-scale distribution of three deep-water squaloid sharks:Integrating data on sex, maturity and environment | 2014 | Document |
P. Hedge | Knowledge Brokering and Communication Strategy | 2016 | Document |
G.J. Edgar; P.F. Langhammer; G. Allen; T.M. Brooks; J. Brodie; W. Crosse; N. De Silva; L.D.C. Fishpool; M.N. Foster; D.H. Knox; J.E. Mccosker; R. Mcmanus; A.J.K. Millar; R. Mugo | Key biodiversity areas as globally significant target sites for the conservation of marine biological diversity | 2008 | Document |
D. Harasti; K.A. Lee; B. Bruce; C. Gallen; R.W. Bradford | Juvenile white sharks Carcharodon carcharias use estuarine environments in south-eastern Australia | 2017 | Document |
Jervis Bay Infaunal species level data | 2005 | Dataset | |
Jervis Bay Infauna Images | 2005 | Image | |
Jervis Bay infauna family level data | 2005 | Dataset | |
Jervis Bay Infauna biodiversity data | 2005 | Dataset | |
Jervis Bay feeding guild data | 2005 | Dataset | |
C. Erbe; R.P. Schoeman; D. Peel; J.N. Smith | It Often Howls More Than It Chugs: Wind versus Ship Noise Underwater in Australia’s Maritime Regions | 2021 | Document |
L. Thomas; J. Kennington; M. Stat; S.P. Wilkinson; J.T. Kool; G.A. Kendrick | Isolation by resistance across a complex coral reef seascape | 2015 | Document |
H. Shimadzu; R. Darnell | Investigating the issues of sampling in marine surveys | 2009 | Document |
A. Ozimec | Investigating Oceanic Shoals: a proposed marine reserve - Fact sheet | 2013 | Document |
G.C.B. Poore; L. Avery; M. Blażewicz-Paszkowycz; J. Browne; N.L. Bruce; S. Gerken; C. Glasby; E. Greaves; A.W. McCallum; D. Staples; A. Syme; J. Taylor; G. Walker-Smith; M. Warne; C. Watson; A. Williams; R.S. Wilson; S.N.C. Woolley | Invertebrate diversity of the unexplored marine western margin of Australia: taxonomy and implications for global biodiversity | 2014 | Document |
J.C. Donlan; C. Wilcox | Integrating invasive mammal eradications and biodiversity offsets for fisheries bycatch: conservation opportunities and challenges for seabirds and sea turtles | 2008 | Document |
R.D. Stuart-Smith; A.E. Bates; J.S. Lefcheck; E. Duffy; S.C. Baker; R.J. Thomson; J.F. Stuart-Smith; N.A. Hill; S.J. Kininmonth; L. Airoldi; M.A. Becerro; S.J. Campbell; T.P. Dawson; S.A. Navarrete; G.A. Soler; E.M.A. Strain; T.J. Willis; G.J. Edgar | Integrating abundance and functional traits reveals new global hotspots of fish diversity | 2013 | Document |
P. Hedge; F. Molloy; H. Sweatman; J.M. Dambacher; J. Chandler; M. Gooch; A. Chin; N.J. Bax; T. Walshe | Integrated monitoring framework for the Great Barrier Reef World Heritage Area | 2013 | Document |
N. Barrett; V.L. Lucieer | Inshore habitat mapping in the South-East of Tasmania | 2008 | Posters and banners |
J. Keesing; A. Donovan; S. Collings; T.J. Langlois; E. Lawrence; R. Babcock | Initial baseline survey of deepwater fish in the Ningaloo Marine Park (Commonwealth waters) | 2021 | Document |
S.L. Nichol; B.P. Brooke | Inherited geomorphology as a control of shallow marine habitats: outer Ningaloo reef, Western Australia | 2009 | Document |
S.L. Nichol; B.P. Brooke | Inherited Geomorphology as a control of shallow marine habitats: Carnarvon Shelf, Western Australia | 2011 | Document |
P. Feutry; O. Berry; P.M. Kyne; R.D. Pillans; R.M. Hillary; P.M. Grewe; J.R. Marthick; G. Johnson; R. Gunasekera; N.J. Bax; M. Bravington | Inferring contemporary and historical genetic connectivity from juveniles | 2016 | Document |
A.M.M. Sequeira; C. Mellin; M. Meekan; D.W. Sims; C.J.A. Bradshaw | Inferred global connectivity of whale shark Rhincodon typus populations | 2013 | Document |
R. Przeslawski; M. McArthur; T.J. Anderson | Infaunal biodiversity patterns from Carnarvon Shelf (Ningaloo Reef), Western Australia | 2013 | Document |
T.J. Anderson; M. McArthur; C. Syms; S.L. Nichol; B.P. Brooke | Infaunal biodiversity and ecological function on a remote oceanic island: The role of biogeography and bio-physical surrogates | 2013 | Document |
K. Gerhardt | Indigenous knowledge and cultural values of hammerhead sharks in Northern Australia | 2018 | Document |
P. Hedge | Indigenous Engagement and Participation Strategy | 2016 | Document |
Q.A. Rohmana; A.M. Fischer; J. Cumming; B.D. Blackwell; J. Gemmill | Increased Transparency and Resource Prioritization for the Management of Pollutants From Wastewater Treatment Plants: A National Perspective From Australia | 2020 | Document |
J.S. Goetze; S. Wilson; B. Radford; R. Fisher; T.J. Langlois; J. Monk; N.A. Knott; H.A. Malcolm; L.M. Currey Randall; D. Ierodiaconou; D. Harasti; N. Barrett; R. Babcock; N.E. Bosch; D. Brock; J. Claudet; J. Clough; D.V. Fairclough; M.R. Heupel; T.H. Holmes; C. Huveneers; A. Jordan; D. McLean; M. Meekan; D. Miller; S.J. Newman; M.J. Rees; K.E. Roberts; B.J. Saunders; C.W. Speed; M.J. Travers; E. Treml; S. Whitmarsh; C.B. Wakefield; E.S. Harvey | Increased connectivity and depth improve the effectiveness of marine reserves | 2021 | Document |
L. Radke; Z. Huang; R. Przeslawski; I.T. Webster; M. McArthur; T.J. Anderson; J.P.W. Siwabessy; B.P. Brooke | Including biogeochemical factors and a temporal component in benthic habitat maps: influences on infaunal diversity in a temperate embayment | 2011 | Document |
R. Przeslawski; B. Alvarez; J.T. Kool; T. Bridge; M.Julian Caley; S.L. Nichol | Implications of sponge biodiversity patterns for the management of a marine reserve in northern Australia | 2015 | Document |
F. Althaus; A. Williams; T.A. Schlacher; R.J. Kloser; M. Green; B.A. Barker; N.J. Bax; P. Brodie; M.A. Hoenlinger-Schlacher | Impacts of bottom trawling on deep-coral ecosystems of seamounts are long-lasting | 2009 | Document |
R. Przeslawski; S.D. Foster; B. Gibbons; T.J. Langlois; J. Monk | Impacts and Outcomes of Marine Sampling Best Practices | 2021 | Document |
J. Seiler; A. Friedman; D. Steinberg; N. Barrett; A. Williams; N.J. Holbrook | Image-based continental shelf habitat mapping using novel automated data extraction techniques | 2012 | Document |
N.R. Perkins; S.D. Foster; N.A. Hill; N. Barrett | Image subsampling and point scoring approaches for large-scale marine benthic monitoring programs | 2016 | Document |
V.L. Lucieer | Image segmentation of seabed texture homogeneity from multibeam backscatter data. | 2009 | Document |
K.R. Hayes; J.M. Dambacher; G.R. Hosack; N.J. Bax; P.K. Dunstan; E.A. Fulton; P.A. Thompson; J.R. Hartog; A.J. Hobday; R.W. Bradford; S.D. Foster; P. Hedge; D.C. Smith; C.J. Marshall | Identifying indicators and essential variables for marine ecosystems | 2015 | Document |
P.K. Dunstan; N.J. Bax; S.D. Foster; A. Williams; F. Althaus | Identifying hotspots for biodiversity management using rank abundance distributions | 2012 | |
V.L. Lucieer; Z. Huang; R. Porter-Smith; S.L. Nichol; N. Barrett; K.R. Hayes | Identification and collation of Australia’s shelf mapping datasets and development of a national geomorphological classification scheme for reef systems - Phase 1 Workshop Report | 2016 | Document |
C. Mellin; D. Mouillot; M. Kulbicki; T.R. McClanahan; L. Vigliola; C.J.A. Bradshaw; R.E. Brainard; P. Chabanet; G.J. Edgar; D.A. Fordham; A.M. Friedlander; V. Parravicini; A.M.M. Sequeira; R.D. Stuart-Smith; L. Wantiez; M.Julian Caley | Humans and seasonal climate variability threaten large-bodied coral reef fish with small ranges | 2016 | Document |
K. Willis; C. Maureaud; C. Wilcox; D. Hardesty | How successful are waste abatement campaigns and government policies at reducing plastic waste into the marine environment? | 2017 | Document |
V.L. Lucieer; Z. Huang; J.P.W. Siwabessy; K. Hayes | How robust are your prediction derivatives? Error propagation modelling for seafloor terrain analysis of multibeam bathymetric data using dynamic simulation tools | 2013 | Document |
D. Peel; J.N. Smith; S. Childerhouse | Historical Data on Australian Whale Vessel Strikes - International Whaling Commission June 2016 | 2016 | |
P.T. Harris; T. Whiteway | High Seas Marine Protected Areas: benthic environmental conservation priorities from a GIS analysis of global ocean biophysical data. | 2009 | Document |
P.K. Dunstan; J.M. Dambacher | High Level Summary of Technical Report describing Guidelines for analysis of cumulative impacts and risks to the Great Barrier Reef for GBRMPA | 2021 | Document |
P.K. Dunstan; J.M. Dambacher | High Level Summary of Technical Report describing Guidelines for analysis of cumulative impacts and risks to the Great Barrier Reef for Environmental Standards, DAWE. | 2021 | Document |
N. Pacoureau; C.L. Rigby; P.M. Kyne; R.B. Sherley; H. Winker; J.K. Carlson; S.V. Fordham; R. Barreto; D. Fernando; M.P. Francis; R.W. Jabado; K.B. Herman; K.M. Liu; A.D. Marshall; R.A. Pollom; E. Romanov; C. Simpfendorfer; J.S. Yin; H.K. Kindsvater; N.K. Dulvy | Half a century of global decline in oceanic sharks and rays | 2021 | Document |
P.T. Harris; S.L. Nichol; T.J. Anderson; A.D. Heap | Habitats and benthos of an oceanic plateau, Lord Howe Rise, Australia. In: GeoHab Global Atlas | 2011 | Document |
P.T. Harris; S.L. Nichol; T.J. Anderson; A.D. Heap | Habitats and benthos of a deep sea marginal plateau, Lord Howe Rise, Australia. | 2012 | Document |
Pages
Last modified:
Friday, January 31, 2020 - 12:01pm