- The list of journal articles below can be filtered by theme, project or author.
- Click the document title to display more information, including links to the abstract and published article.
- Open access publications provide full online or PDF versions of journal articles. For subscription only publications, copies may be obtained by contacting the author (email links are usually included in online abstracts) or see our People page for a list of researchers.
Authors | Title | Year of publication | Document type |
---|---|---|---|
R. Przeslawski; B. Bennett; L. Bell | Digital Platforms for Marine Science Data and Information - infographic | 2020 | Image |
M.R. Heupel; C. Simpfendorfer; A. Chin; S.A. Appleyard; D. Barton; M. Green; G. Johnson; R. McAuley; W. White | Examination of connectivity of hammerhead sharks in northern Australia | 2020 | Document |
T. O'Hara; A. Williams; S.N.C. Woolley; A.W. Nau; N.J. Bax | Deep-sea temperate-tropical faunal transition across uniform environmental gradients | 2020 | Document |
V. Udyawer; R. Somaweera; C. Nitschke; B.’ Anastasi; K. Sanders; B.L. Webber; M. Hourston; M.R. Heupel | Prioritising search effort to locate previously unknown populations of endangered marine reptiles | 2020 | Document |
T. O'Hara | Expanding our spatial knowledge of marine biodiversity to support future best practice reviews | 2020 | Document |
N. Waltham | Restoration Showcase June 2020 - Webinar Presentation - "Rebuilding coastal wetland ecosystems in Great Barrier Reef catchments" | 2020 | Presentation |
N.J. Bax; A. Jordan; P. Hedge; S. Gracie | NESP Marine Biodiversity Hub Annual Progress Report 5 (2019) | 2020 | Document |
G. Grimsditch | Restoration Showcase June 2020 - Webinar Presentation - "United Nations Decade on Ecosystem Restoration 2021-2030" | 2020 | Presentation |
I.M. McLeod | Restoration Showcase June 2020 - Webinar Presentation - "Rebuilding Australia's lost shellfish reefs" | 2020 | Presentation |
J. Statton | Restoration Showcase June 2020 - Webinar Presentation - "Assisting restoration of ecosystem engineers through seed-based and shoot-based programs in the Shark Bay World Heritage Site" | 2020 | Presentation |
C. Layton | Restoration Showcase June 2020 - Webinar Presentation - "Assessing the feasibility of restoring giant kelp forests in Eastern Tasmania" | 2020 | Document |
A.A. Rogers | Restoration Showcase June 2020 - Webinar Presentation - "How can we target investment for healthier habitats" | 2020 | Presentation |
P.K. Dunstan; J.M. Dambacher; K. Thornborough; N. Marshall; R.D. Stuart-Smith | Guidelines for analysis of cumulative impacts and risks to the Great Barrier Reef | 2020 | Document |
T.P. Lynch; C.B. Smallwood; J. Williams; F. Ochwada-Doyle; C. Devine | A cross continental scale comparison of Australian offshore charter boat and tournament recreational fisheries research and its applications to Marine Park and fisheries management | 2020 | Document |
P.K. Dunstan; S.N.C. Woolley; J.M. Dambacher | Qualitative Models of Northern Seascapes | 2020 | Document |
S. Sagar; I. Falkner; A. Dekker; Z. Huang; D. Blondeau-Patissier; C. Phillips; R. Przeslawski | Earth Observation for monitoring of Australian Marine Parks and other off-shore Marine Protected Areas | 2020 | Document |
R.W. Bradford; T.A. Patterson; P.J. Rogers; R. McAuley; S. Mountford; C. Huveneers; R. Robbins; A. Fox; B.D. Bruce | Evidence of diverse movement strategies and habitat use by white sharks, Carcharodon carcharias, off southern Australia | 2020 | Document |
J.N. Smith; D. Jones; K. Travouillon; N. Kelly; M.C. Double; J. Bannister | Monitoring Population Dynamics of ‘Western’ Right Whales off Southern Australia 2018-2021 - Final Report on activities for 2019 | 2020 | Document |
J.N. Smith; D. Jones; K. Travouillon; N. Kelly; M.C. Double; J. Bannister | Monitoring Population Dynamics of ‘Western’ Right Whales off Southern Australia 2018-2021 - Progress Report on activities for 2019 | 2020 | Document |
T.P. Lynch; S.A. Appleyard; L. Wong; A. Martini; T. Bessell; J.F. Stuart-Smith; L. Soo; S. Faber; C. Devine; L. Hardiman | Conservation of handfish and their habitats – Annual Report 2019 | 2020 | Document |
V.L. Lucieer; R. Beaman; E. Woehler; J. Horowitz; A. Nau; P. Vandenbossche | Post survey report for the Coral Sea Australian Marine Park 2019 | 2020 | Document |
P. Hedge; N.J. Bax | 2019 Hub Workshop | 2020 | |
K.A. Buckley; L.D.G. Smith; D.A. Crook; R.D. Pillans; P.M. Kyne | Conservation impact scores identify shortfalls in demonstrating benefits of threatened wildlife displays in zoos and aquaria | 2020 | Document |
N.J. Bax; P. Hedge | NESP Marine Biodiversity Hub Research Plan - 2020 RPv6 - Project Proposals | 2020 | Document |
R. Przeslawski; N. Barrett; N. Bax; A. Carroll; S.D. Foster; M.R. Heupel; J. Jansen; T.J. Langlois; T. Moltmann; J.B. Pocklington; R.D. Stuart-Smith; M. Wyatt | Data Discoverability and Accessibility: Report from July 2019 Workshop on Marine Imagery | 2020 | Document |
T. O'Hara; A. Williams; F. Althaus; A.S. Ross; N.J. Bax | Regional-scale patterns of deep seafloor biodiversity for conservation assessment | 2020 | Document |
K.R. Hayes; G.R. Hosack; E. Lawrence; P. Hedge; N. Barrett; R. Przeslawski; M.J. Caley; S.D. Foster | Designing Monitoring Programs for Marine Protected Areas Within an Evidence Based Decision Making Paradigm | 2019 | Document |
A.A. Rogers; M.P. Burton; J. Statton; M.W. Fraser; G.A. Kendrick; E.A. Sinclair; D. Gorman; M. Vanderklift; J. Verduin; I.M. McLeod | Benefits and costs of alternate seagrass restoration approaches | 2019 | Document |
D.O. Obura; G. Aeby; N. Amornthammarong; W. Appeltans; N.J. Bax; J. Bishop; R.E. Brainard; S. Chan; P. Fletcher; T.A.C. Gordon; L. Gramer; M. Gudka; J. Halas; J. Hendee; G. Hodgson; D. Huang; M. Jankulak; A. Jones; T. Kimura; J. Levy; P. Miloslavich; L.Ming Chou; F. Muller-Karger; K. Osuka; M. Samoilys; S.D. Simpson; K. Tun; S. Wongbusarakum | Coral reef monitoring, reef assessment technologies, and ecosystem-based management | 2019 | Document |
I.M. McLeod; L. Bostrom-Einarsson; C. Creighton; B. D'Anastasi; B.K. Diggles; P.G. Dwyer; L. Firby; A. Le Port; A. Luongo; F. Martínez-Baena; S. McOrrie; G. Heller-Wagner; C.L. Gillies | Habitat value of Sydney rock oyster (Saccostrea glomerata) reefs on soft sediments | 2019 | Document |
P. Miloslavich; S. Seeyave; F. Muller-Karger; N.J. Bax; E. Ali; C. Delgado; H. Evers-King; B. Loveday; V. Lutz; J. Newton; G. Nolan; A.C.Peralta Brichtova; C. Traeger-Chatterjee; E. Urban | Challenges for global ocean observation: the need for increased human capacity | 2019 | Document |
F. Lombard; E. Boss; A.M. Waite; M. Vogt; J. Uitz; L. Stemmann; H.M. Sosik; J. Schulz; J.B. Romagnan; M. Picheral; J. Pearlman; M.D. Ohman; B. Niehoff; K.O. Moller; P. Miloslavich; A. Lara-Lopez; R. Kudela; R.M. Lopes; R. Kiko; L. Karp-Boss; J.S. Jaffe; M.H. Iversen; J.O. Irisson; K. Fennel; H. Hauss; L. Guidi; G. Gorsky; S.L.C. Giering; P. Gaube; S. Gallager; G. Dubelaar; R.K. Cowen; çois Carlotti; C. Briseno-Avena; L. Berline; K. Benoit-Bird; N.J. Bax; S. Batten; S.Dorothee Ayata; L.Felipe Artigas; W. Appeltans | Globally consistent quantitative observations of planktonic ecosystems | 2019 | Document |
T. O'Hara | The eastern Australian Marine Parks: biodiversity, assemblage structure, diversity and origin | 2019 | Document |
T. Walshe; F. Dempster; S. Pascoe; S. Jennings | Review of decision support tools and their potential application in the management of Australian Marine Parks | 2019 | Document |
I.M. McLeod | Successful communication for shellfish reef restoration projects | 2019 | Document |
M. Bravington; P. Feutry; R.D. Pillans; R. Hillary; G. Johnson; T. Saunders; R. Gunasekera; N.J. Bax; P.M. Kyne | Close-Kin Mark-Recapture population size estimate of Glyphis garricki in the Northern Territory | 2019 | Document |
J. Gemmill; Q.A. Rohmana; A.M. Fischer; B. Blackwell; J. Cumming | National Outfall Database - Prospectus Report 2019 | 2019 | Document |
G. Lincoln; P. Hedge | Promoting partnerships for Sea Country Research and Monitoring in Western Australia: A snapshot of Indigenous, science and management agency partners | 2019 | Document |
P. Hedge; B. Bessen | 2019 AMSA Indigenous Workshop - Summary Report | 2019 | Document |
K. Willis; C. Wilcox; J. Vince; D. Hardesty | The success of water refill stations reducing single-use plastic bottle litter | 2019 | Document |
A. Chin; L. Baje; T. Donaldson; K. Gerhardt; R.W. Jabado; P.M. Kyne; R. Mana; G. Mescam; J. Mourier; S. Planes; C. Wen | The scientist abroad: maximising research impact and effectiveness when working as a visiting scientist | 2019 | Document |
M.I. Grant; P.M. Kyne; C. Simpfendorfer; W.T. White; A. Chin | Categorising use patterns of non-marine environments by elasmobranchs and a review of their extinction risk | 2019 | Document |
B. Finucci; C.A.J. Duffy; M.P. Francis; C. Gibson; P.M. Kyne | The extinction risk of New Zealand chondrichthyans | 2019 | Document |
K. Abrantes; M. Sheaves; J. Fries | Estimating the value of tropical coastal wetland habitats to fisheries: Caveats and assumptions | 2019 | Document |
L.R. Smales; D. Barton; L.A. Chisholm | Acanthocephalans from Australian elasmobranchs (Chondrichthyes) with a description of a new species in the genus Gorgorhynchus Chandler, 1934 (Rhadinorhynchidae) | 2019 | Document |
I.M. McLeod; P.S.E.Zu Ermgassen; C.L. Gillies; B. Hancock; A. Humphries | Can bivalve habitat restoration improve degraded estuaries? | 2019 | Document |
C. Creighton; V.N. Prahalad; I.M. McLeod; M. Sheaves; M.D. Taylor; T. Walshe | Prospects for seascape repair: three case studies from eastern Australia | 2019 | Document |
T.B. Letessier; D. Mouillot; P.J. Bouchet; L. Vigliola; M.C. Fernandes; C. Thompson; G. Boussarie; J. Turner; J.B. Juhel; E. Maire; M.Julian Caley; H.J. Koldewey; A. Friedlander; E. Sala; J.J. Meeuwig | Remote reefs and seamounts are the last refuges for marine predators across the Indo-Pacific | 2019 | Document |
N.J. Bax; P. Miloslavich; F.Edgar Muller-Karger; V. Allain; W. Appeltans; S.D. Batten; L. Benedetti-Cecchi; P.Luigi Buttigieg; S. Chiba; D.Paul Costa; E. Duffy; D.C. Dunn; C.R. Johnson; R.M. Kudela; D. Obura; L.M. Rebelo; Y.J. Shin; S.E. Simmons; P.Lloyd Tyack | A response to scientific and societal needs for marine biological observations | 2019 | Document |
V.L. Lucieer; J. Monk; Z. Huang; S.L. Nichol; K.J. Miller; A. Williams | An eco-narrative of Huon Marine Park - South-east marine region | 2019 | Document |
Pages
Last modified:
Friday, January 31, 2020 - 12:01pm