- The list of journal articles below can be filtered by theme, project or author.
- Click the document title to display more information, including links to the abstract and published article.
- Open access publications provide full online or PDF versions of journal articles. For subscription only publications, copies may be obtained by contacting the author (email links are usually included in online abstracts) or see our People page for a list of researchers.
Authors | Title |
Year of publication![]() |
Document type |
---|---|---|---|
M.F.J. Dolan; V.L. Lucieer | Variation and uncertainty in bathymetric slope calculations using geographical information systems | 2014 | Document |
T. O'Hara; F. Hugall; B. Thuy; A. Moussalli | Phylogenomic resolution of the Class Ophiuroidea unlocks a global microfossil record | 2014 | Document |
P.R. Sutcliffe; C. Mellin; C.Roland Pitcher; H.P. Possingham; M.Julian Caley | Regional-scale patterns and predictors of species richness and abundance across twelve major tropical inter-reef taxa | 2014 | Document |
D.C. Dunn; J.A. Ardron; N.J. Bax; P. Bernal; J. Cleary; I.D. Cresswell; B. Donnelly; P.K. Dunstan; K.M. Gjerde; D. Johnson; K. Kaschner; B. Lascelles; J. Rice; H. von Nordheim; L. Wood; P.N. Halpin | The Convention on Biological Diversity's Ecologically or Biologically Significant Areas: Origins, development, and current status | 2014 | Document |
K. Picard; L. Radke; J.P.W. Siwabessy; F. Howard; S.L. Nichol | The use of seabed scoured depressions as a proxy for near-seabed flow | 2014 | Posters and banners |
G.J. Edgar; R.D. Stuart-Smith | Systematic global assessment of reef fish communities by the Reef Life Survey program | 2014 | Document |
G.C.B. Poore; L. Avery; M. Blażewicz-Paszkowycz; J. Browne; N.L. Bruce; S. Gerken; C. Glasby; E. Greaves; A.W. McCallum; D. Staples; A. Syme; J. Taylor; G. Walker-Smith; M. Warne; C. Watson; A. Williams; R.S. Wilson; S.N.C. Woolley | Invertebrate diversity of the unexplored marine western margin of Australia: taxonomy and implications for global biodiversity | 2014 | Document |
T.B. Letessier; P.J. Bouchet; J. Reisser; J.J. Meeuwig | Baited videography reveals remote foraging and migration behaviour of sea turtles | 2014 | Document |
R. Leaper; P.K. Dunstan; S.D. Foster; N. Barrett; G.J. Edgar | Do communities exist? Complex patterns of overlapping marine species distributions | 2014 | Document |
S.L. Nichol | Seabed Habitats of Flinders Commonwealth Marine Reserve - Northeast Tasmania | 2014 | Video |
N.J. Bax | NERP Marine Biodiversity Hub - Highlights 2013 brochure | 2014 | Document |
N.A. Hill; V.L. Lucieer; N. Barrett; T.J. Anderson; S.B. Williams | Filling the gaps: Predicting the distribution of temperate reef biota using high resolution biological and acoustic data | 2014 | |
P.R. Last; J.J. Pogonoski; D.C. Gledhill; W.T. White; C.J. Walker | The deepwater demersal ichthyofauna of the western Coral Sea | 2014 | Document |
P. Alderslade; F. Althaus; F. McEnnulty; K. Gowlett-Holmes; A. Williams | Australia’s deep-water octocoral fauna: historical account and checklist, distributions and regional affinities of recent collections | 2014 | Document |
Z. Huang; J.P.W. Siwabessy; S.L. Nichol; B.P. Brooke | Predictive Mapping of Seabed Substrata Using High-Resolution Multibeam Data | 2014 | Document |
S.D. Foster; D.I. Warton; F.K.C. Hui; R. Darnell; G. Givens; G.J. Dornan | Mixture models for multi-species and environmental data | 2014 | Posters and banners |
S.D. Foster; G.R. Hosack; N.A. Hill; N. Barrett; V.L. Lucieer | Choosing between strategies for designing surveys: autonomous underwater vehicles | 2014 | Document |
A.A. Rogers; M. Burton; C. Richert; A. Kay | Community acceptance of marine biodiversity offsets in Australia: a pilot study | 2014 | Document |
C. Mellin; K. Mengersen; C.J.A. Bradshaw; M.Julian Caley | Generalizing the use of geographical weights in biodiversity modelling | 2014 | Document |
F. Uiblein; D.C. Gledhill | A new goatfish of the genus Upeneus (Mullidae) from Australia and Vanuatu, with inter- and intraspecific comparisons | 2014 | Document |
A.W. McCallum; S.N.C. Woolley; M. Blażewicz-Paszkowycz; J. Browne; S. Gerken; R.J. Kloser; G.C.B. Poore; D. Staples; A. Syme; J. Taylor; G. Walker-Smith; A. Williams; R.S. Wilson | Productivity enhances benthic species richness along an oligotrophic Indian Ocean continental margin | 2014 | Document |
Z. Huang; M. McArthur; R. Przeslawski; J.P.W. Siwabessy; S.L. Nichol; B.P. Brooke | Predictive mapping of soft bottom benthic biodiversity using a surrogacy approach | 2014 | Document |
P. Feutry; S.L. Every; P.M. Kyne; R. Sun; X. Chen | Complete mitochondrial genome of the Pigeye Shark Carcharhinus amboinensis (Carcharhiniformes: Carcharhinidae) | 2014 | Document |
A. Anderson; G. Cook; N.J. Bax | Mining and biodiversity IN Biodiversity - Science and Solutions for Australia | 2014 | Document |
T. Bridge; R. Ferrari; M. Bryson; R. Hovey; W.F. Figueira; S.B. Williams; O.R. Pizarro; A.R. Harborne; M. Byrne | Variable responses of benthic communities to anomalously warm sea temperatures on a high-latitude coral reef | 2014 | Document |
G.C.B. Poore; N. Andreakis | More species of the Agononida incerta complex revealed by molecules and morphology (Crustacea: Decapoda: Anomura: Munididae) | 2014 | Document |
N.K. Dulvy; S.L. Fowler; J.A. Musick; R.D. Cavanagh; P.M. Kyne; L.R. Harrison; J.K. Carlson; L.N.K. Davidson; S.V. Fordham; M.P. Francis; C.M. Pollock; C. Simpfendorfer; G.H. Burgess; K.E. Carpenter; L.J.V. Compagno; D.A. Ebert; C. Gibson; M.R. Heupel; S.R. Livingstone; J. Sanciangco; J.D. Stevens; S. Valenti; W.T. White | Extinction risk and conservation of the world’s sharks and rays | 2014 | Document |
N.K. Dulvy; L.N.K. Davidson; P.M. Kyne; C. Simpfendorfer; L.R. Harrison; J.K. Carlson; S.V. Fordham | Ghosts of the coast: global extinction risk and conservation of sawfishes | 2014 | Document |
G.J. Edgar; R.D. Stuart-Smith; T.J. Willis; S.J. Kininmonth; S.C. Baker; S. Banks; N. Barrett; M.A. Becerro; A.T.F. Bernard; J. Berkhout; C.D. Buxton; S.J. Campbell; A.T. Cooper; D. M; S.C. Edgar; G. Fosterra; D.E. Galvan; A.J. Irigoyen; D.J. Kushner; R. Moura; P.E. Parnell; N.T. Shears; G. Soler; E.M.A. Strain; R.J. Thomson | Global conservation outcomes depend on marine protected areas with five key features | 2014 | Document |
S.D. Foster; D.A. Griffin; P.K. Dunstan | Twenty years of high-resolution sea surface temperature imagery around Australia: inter-annual and annual variability | 2014 | Document |
L. Thomas; G.A. Kendrick; M. Stat; K.L. Travaille; G. Shedrawi; W.J. Kennington | Population genetic structure of the Pocillopora damicornis morphospecies along Ningaloo Reef, Western Australia | 2014 | Document |
D.I. Warton; S.D. Foster; G. De'ath; J. Stoklosa; P.K. Dunstan | Model-Based Thinking for Community Ecology | 2014 | Document |
P.M. Kyne | A Guide to Sharks of Kakadu Rivers | 2014 | Document |
R. Przeslawski; B. Alvarez; C. Battershill; T. Smith | Sponge biodiversity and ecology of the Van Diemen Rise and eastern Joseph Bonaparte Gulf, northern Australia | 2014 | Document |
P. Feutry; P.M. Kyne; Z. Peng; L. Pan; X. Chen | Complete mitochondrial genome of the Freshwater Whipray Himantura dalyensis | 2014 | Document |
C. Mellin; C.J.A. Bradshaw; D.A. Fordham; M.Julian Caley | Strong but opposing β-diversity-stability relationships affect coral reef conservation | 2014 | Document |
F.K.C. Hui; D.I. Warton; S.D. Foster | Tuning Parameter Selection for the Lasso Regression using ERIC | 2014 | |
T. Moura; E. Jones; M.W. Clarke; C.F. Cotton; P. Crozier; R.K. Daley; G. Diez; H. Dobby; J.E. Dyb; I. Fossen; S.B. Irvine; K. Jakobsdottir; L.J. López-Abellán; P. Lorance; P. Pascual-Alayón; R.B. Severino; I. Figueiredo | Large-scale distribution of three deep-water squaloid sharks:Integrating data on sex, maturity and environment | 2014 | Document |
L. Thomas; G.A. Kendrick; W.J. Kennington; Z.T. Richards; M. Stat | Exploring Symbiodinium diversity and host specificity in Acropora coral from geographical extremes of Western Australia | 2014 | Document |
O. Thebaud; F. Boschetti; S. Jennings; T. Smith; S. Pascoe | Offsetting cumulative impacts of multiple developments: sequential vs strategic approaches - Fact sheet | 2014 | Document |
P. Feutry; R.D. Pillans; P.M. Kyne; X. Chen | Complete mitogenome of the Graceful Shark Carcharhinus amblyrhynchoides (Carcharhiniformes: Carcharhinidae) | 2014 | Document |
S. Schmidt-Roach; K.J. Miller; P. Lundgren; N. Andreakis | With eyes wide open: a revision of species within and closely related to the Pocillopora damicornis species complex (Scleractinia; Pocilloporidae) using morphology and genetics | 2014 | Document |
Z. Huang; J.T. Kool; S.L. Nichol | Submarine Canyon Mapping | 2014 | Posters and banners |
M.Julian Caley; S.L. Nichol; R. Przeslawski; J.T. Kool; J.J. Meeuwig; P.J. Bouchet | Oceanic Shoals Commonwealth Marine Reserve – a guide / Fact sheet | 2015 | Document |
S. Hernandez; R.K. Daley; T. Walker; M. Braccini; A. Varela; M.P. Francis; P.A. Ritchie | Demographic history and the South Pacific dispersal barrier for school shark (Galeorhinus galeus) inferred by mitochondrial DNA and microsatellite DNA mark | 2015 | Document |
M.A. Terres; E. Lawrence; G.R. Hosack; M.D.E. Haywood; R. Babcock | Assessing habitat use by snapper (Chrysophrys auratus) from baited underwater video data in a coastal marine park | 2015 | Document |
V. Lecours; R. Devillers; D.C. Schneider; V.L. Lucieer; C.J. Brown; E.N. Edinger | Spatial scale and geographic context in benthic habitat mapping: review and future directions | 2015 | Document |
J.T. Kool; S.A. Appleyard; N.J. Bax; J. Ford; K. Hillman; S. Howe; E.L. Jackson; H. Kirkman; A. Parr; D. Slawinski; R. Stafford-Bell | Lessons learned at the interface of marine ecology and environmental management in Australia | 2015 | Document |
E.M. Marzinelli; S.B. Williams; R. Babcock; N. Barrett; C.R. Johnson; A. Jordan; G.A. Kendrick; O.R. Pizarro; D.A. Smale; P.D. Steinberg | Large-Scale Geographic Variation in Distribution and Abundance of Australian Deep-Water Kelp Forests | 2015 | Document |
K.R. Hayes; J.M. Dambacher; P. Hedge; D. Watts; S.D. Foster; P.A. Thompson; G.R. Hosack; P.K. Dunstan; N.J. Bax | Towards a blueprint for monitoring Key Ecological Features in the Commonwealth Marine Area | 2015 | Document |
Pages
Last modified:
Friday, January 31, 2020 - 12:01pm