- The list of journal articles below can be filtered by theme, project or author.
- Click the document title to display more information, including links to the abstract and published article.
- Open access publications provide full online or PDF versions of journal articles. For subscription only publications, copies may be obtained by contacting the author (email links are usually included in online abstracts) or see our People page for a list of researchers.
Authors |
Title![]() |
Year of publication | Document type |
---|---|---|---|
V.L. Lucieer; N.A. Hill; N. Barrett; S.L. Nichol | Do marine substrates ‘look’ and ‘sound’ the same? Supervised classification of multibeam acoustic data using autonomous underwater vehicle images | 2013 | Document |
R. Leaper; P.K. Dunstan; S.D. Foster; N. Barrett; G.J. Edgar | Do communities exist? Complex patterns of overlapping marine species distributions | 2014 | Document |
V. Udyawer; K. Oxenham; M. Hourston; M.R. Heupel | Distribution, fisheries interactions and assessment of threats to Australia’s sea snakes | 2020 | Document |
T.J. Anderson; R. Przeslawski; M. Tran | Distribution, abundance and trail characteristics of acorn worms at Australian continental margins | 2011 | Document |
N. Barrett; G.J. Edgar | Distribution of benthic communities in the fjord-like Bathurst Channel ecosystem, south-western Tasmania, a globally anomalous estuarine protected area | 2009 | Document |
V. Udyawer; M. Thums; L. Ferreira; V. Tulloch; P.M. Kyne | Distribution and habitat suitability of Threatened and Migratory Marine Species in Northern Australia | 2021 | Document |
A.E. Bates; T.J. Bird; R.D. Stuart-Smith; T. Wernberg; J.M. Sunday; N. Barrett; G.J. Edgar; S. Frusher; A.J. Hobday; G. Pecl; D.A. Smale; M. McCarthy | Distinguishing geographical range shifts from artefacts of detectability and sampling effort | 2015 | Document |
R. Przeslawski; B. Bennett; L. Bell | Digital Platforms for Marine Science Data and Information - infographic | 2020 | Image |
M.Pierre Marzloff; E.C.J. Oliver; N. Barrett; N.J. Holbrook; L. James; S.J. Wotherspoon; C.R. Johnson | Differential vulnerability to climate change yields novel deep-reef communities | 2018 | Document |
R. Gunasekera | Di- and tri-nucleotide microsatellites in the deep sea squat 2 lobster Munida isos (Galatheidae) - Technical Paper | 2010 | Document |
M.A.L.V.I.N.A. ANDRIS; G.U.D.B.J.O.R.G.I. ARADOTTIR; G. ARNAU; A. Audzijonyte; E.M.I.L.I.E.C. BESS; F.R.A.N.C.E.S.C.O. BONADONNA; G. BOURDEL; Ë.L. BRIED; G.R.E.G.O.R.Y.J. BUGBEE; P.A. BURGER; H. CHAIR; P.C. CHARRUAU; A.Y. CIAMPI; L. COSTET; P.A.U.L.J. DeBARRO; H. DELATTE; M.A.R.I.E.P.I.E.R.R.E. DUBOIS; M.A.R.K.D.B. ELDRIDGE; P.R. England; D. ENKHBILEG; B. FARTEK; M.I.C.H.A.E.L.G. GARDNER; K.A.R.E.N.A.N.N. GRAY; R. Gunasekera; S.T.E.V.E.N.J. HANLEY; N.A.T.H.A.N. HAVIL; J.A.M.E.S.P. HEREWARD; S.H.O.T.A.R.O. HIRASE; Y.A.N. HONG; P.H.I.L.I.P.P.E. JARNE; Q.I. JIANFEI; R.E.B.E.C.C.A.N. JOHNSON; M.A.N.A.M.I. KANNO; A.K.I.H.I.R.O. KIJIMA; H.Y.U.N.C. KIM; K.W.A.N.S. KIM; W.O.O.J.I.N. KIM; E.L.I.Z.A.B.E.T.H. LaRUE; J.A.N.G.W. LEE; J.E.O.N.G.H.O. LEE; C.H.U.N.H.O.N.G. LI; M.I.N.G.H.U.I. LIAO; N.A.T.H.A.N. LO; A.N.D.R.E.W.J. LOWE; T.H.I.B.A.U.T. MALAUSA; P.I.E.R.R.E.J.E.A.N.G. É; M.I.C.H.E.L.L.E.D. MARKO; Ç.O.I.S. MARTIN; R.U.S.S.E.L.L. MESSING; K.J. Miller; B.Y.E.O.N.G.W.H.A. MIN; J.E.O.N.G.I.N. MYEONG; S. NIBOUCHE; A.N.N.E. NOACK; J.A.E.K. NOH; É.R.Ô.M.E. ORIVEL; C.H.O.U.L.J.I. PARK; D. PETRO; K.I.T.T.I.P.A.T.H. PRAPAYOTIN-RIVEROS; É.L.I.Q.U.E. QUILICHINI; B. REYNAUD; C.Y.N.T.H.I.A. RIGINOS; A.M. RISTERUCCI; H.A.R.L.E.Y.A. ROSE; I. SAMPAIO; K. SILBERMAYR; M.B. SILVA; N. TERO; R.Y.A.N.A. THUM; C.C. VINSON; A.D.A.M. VORSINO; C.H.A.R.L.E.S.R. VOSSBRINCK; C. WALZER; J.A.S.O.N.C. WHITE; A.N.I.A. WIECZOREK; M.A.R.K. WRIGHT | Di- and tri-nucleotide microsatellites in the deep sea squat 2 lobster Munida isos (Galatheidae) | 2010 | Dataset |
Z. Huang; M. McArthur; L. Radke; T.J. Anderson; S.L. Nichol; J.P.W. Siwabessy; B.P. Brooke | Developing physical surrogates for benthic biodiversity using co-located samples and regression tree models: a conceptual synthesis for a sandy temperate embayment | 2012 | Document |
N.A. Hill; N. Barrett; J.H. Ford; D. Peel; S.D. Foster; E. Lawrence; J. Monk; F. Althaus; K. Hayes | Developing indicators and a baseline for monitoring demersal fish in data-poor offshore Marine Parks using probabilistic sampling | 2018 | Document |
R. Przeslawski; K.J. Miller; S.L. Nichol; P.J. Bouchet; Z. Huang; J.T. Kool; B. Radford; M. Thums | Developing a toolbox of predictive models for the monitoring and management of KEFs and CMRs in the North and North-west regions - Scientific Workshop Report | 2015 | Document |
N.A. Hill; A.R. Pepper; M.L. Puotinen; M.G. Hughes; M.G. Hughes; N. Barrett; R.D. Stuart-Smith; R. Leaper | Developing a quantitative, relative wave exposure index for shallow reefs in temperate Australia and potential applications in biodiversity research | 2009 | Document |
B. Bruce | Determining the size and trend of the west coast white shark population | 2016 | Document |
S.M. Gabriel; T.A. Patterson; J.P. Eveson; J.M. Semmens; D. Harasti; P.A. Butcher; J.L.Y. Spaet; R.W. Bradford | Determining effective acoustic array design for monitoring presence of white sharks Carcharodon carcharias in nearshore habitats | 2021 | Document |
C. Davies; P.M. Kyne | Desktop review of Indigenous research and management priorities for threatened and migratory species | 2018 | Document |
K.R. Hayes; G.R. Hosack; E. Lawrence; P. Hedge; N. Barrett; R. Przeslawski; M.J. Caley; S.D. Foster | Designing Monitoring Programs for Marine Protected Areas Within an Evidence Based Decision Making Paradigm | 2019 | Document |
C.A. Campbell; E.C. Lefroy; S. Caddy-Retalic; N.J. Bax; P.J. Doherty; M.M. Douglas; D. Johnson; H.P. Possingham; A. Specht; D. Tarte; J. West | Designing Environmental Research for Impact | 2015 | Document |
K.R. Hayes; P.K. Dunstan; S.N.C. Woolley; N. Barrett; S. Howe; C.R. Samson; R. Bowling; M.P. Ryan; S.D. Foster; J. Monk; D. Peel; G.R. Hosack; S.O. Francis | Designing a targeted monitoring program to support evidence-based management of Australian Marine Parks A pilot in the South-east Marine Park Network | 2021 | Document |
P.R. Last; W.T. White; J.J. Pogonoski | Descriptions of new sharks and rays from Borneo (paper) | 2010 | Document |
C.L. Rigby; W.T. White; P.M. Kyne | Description of the egg cases of Dentiraja polyommata (Rajiformes: Rajidae) and Asymbolus pallidus (Carcharhiniformes: Scyliorhinidae) from Queensland, Australia | 2017 | Document |
F. Moravec; D. Barton | Description of Piscicapillaria bursata sp. nov. (Capillariidae) and Redescription of Parascarophis sphyrnae Campana-Rouget, 1955 (Cystidicolidae), Two Nematode Parasites of Hammerhead Sharks (Sphyrna spp.) off Australia | 2019 | Document |
S. Shamsi; D. Barton; X. Zhu | Description and genetic characterisation of Pulchrascaris australis n. sp. in the scalloped hammerhead shark, Sphyrna lewini (Griffin & Smith) in Australia | 2020 | Document |
S. Shamsi; D. Barton; X. Zhu | Description and characterisation of Terranova pectinolabiata n. sp. (Nematoda: Anisakidae) in great hammerhead shark, Sphyrna mokarran (Rüppell, 1837), in Australia | 2019 | Document |
A. Ozimec | Describing the evolutionary history of Australia’s marine fauna - Fact sheet | 2013 | |
V.D. Lyne | Depth structuring in distributions of demersal fishes on Australia’s continental shelf | 2010 | Posters and banners |
T. O'Hara; A.F. Hugall; H. MacIntosh; K.M. Naughton; A. Williams; A. Moussalli | Dendrogramma is a siphonophore | 2016 | Document |
J.L. Lavers | Demographic rates for seabirds and marine turtles global | 2011 | Dataset |
S. Hernandez; R.K. Daley; T. Walker; M. Braccini; A. Varela; M.P. Francis; P.A. Ritchie | Demographic history and the South Pacific dispersal barrier for school shark (Galeorhinus galeus) inferred by mitochondrial DNA and microsatellite DNA mark | 2015 | Document |
N.J. Bax | Defining the connectivity of Australia’s hammerhead sharks - Fact sheet | 2015 | Document |
N. Bax | Deepwater emergent Patagonian Coral Fields | 2012 | Posters and banners |
T. O'Hara; A. Williams; S.N.C. Woolley; A.W. Nau; N.J. Bax | Deep-sea temperate-tropical faunal transition across uniform environmental gradients | 2020 | Document |
B. Richer de Forges; G.C.B. Poore | Deep-sea majoid crabs of the genera Oxypleurodon and Rochinia (Crustacea: Decapoda: Brachyura: Epialtidae) mostly from the continental margin of Western Australia | 2008 | Document |
S.N.C. Woolley; D.P. Tittensor; P.K. Dunstan; G. Guillera-Arroita; J. Lahoz-Monfort; B.A. Wintle; B. Worm; T. O'Hara | Deep-sea diversity patterns are shaped by energy availability | 2016 | Document |
T.J. Anderson; S.L. Nichol; C. Syms; R. Przeslawski; P.T. Harris | Deep-sea bio-physical variables as surrogates for biological assemblages, an example from the Lord Howe Rise | 2011 | Document |
G.C.B. Poore; A.W. McCallum; J. Taylor | Decapod Crustacea of the continental margin of southwestern and central Western Australia: preliminary identifications of 524 species from FRV Southern Surveyor voyage SS10-2005 | 2008 | Document |
J.T. Mandel; J.C. Donlan; C. Wilcox; R. Cudney-Bueno; S. Pascoe; D. Tulchin | Debt investment as a tool for value transfer in biodiversity conservation | 2009 | Document |
E. Flukes; P. Hedge | Data Management Framework | 2016 | Document |
R. Przeslawski; I. Falkner; S.D. Foster; S. Mancini; S. Bainbridge; N. Bax; A. Carroll; E. Flukes; M. Gonzalez-Riviero; T.J. Langlois; K. Moore; M. Rehbein; K. Tattersall; D. Watts; A. Williams; M. Wyatt | Data discoverability and accessibility: report from workshops on marine imagery and biological specimen data | 2019 | Document |
R. Przeslawski; N. Barrett; N. Bax; A. Carroll; S.D. Foster; M.R. Heupel; J. Jansen; T.J. Langlois; T. Moltmann; J.B. Pocklington; R.D. Stuart-Smith; M. Wyatt | Data Discoverability and Accessibility: Report from July 2019 Workshop on Marine Imagery | 2020 | Document |
M. Puckridge; N. Andreakis; S.A. Appleyard; R.D. Ward | Cryptic diversity in flathead fishes (Scorpaeniformes: Platycephalidae) across the Indo-West Pacific uncovered by DNA barcoding | 2012 | Document |
A. Chin; C. Simpfendorfer; W.T. White; G.J. Johnson; R.B. McAuley; M.R. Heupel | Crossing lines: a multidisciplinary framework for assessing connectivity of hammerhead sharks across jurisdictional boundaries | 2017 | Document |
D.O. Obura; G. Aeby; N. Amornthammarong; W. Appeltans; N.J. Bax; J. Bishop; R.E. Brainard; S. Chan; P. Fletcher; T.A.C. Gordon; L. Gramer; M. Gudka; J. Halas; J. Hendee; G. Hodgson; D. Huang; M. Jankulak; A. Jones; T. Kimura; J. Levy; P. Miloslavich; L.Ming Chou; F. Muller-Karger; K. Osuka; M. Samoilys; S.D. Simpson; K. Tun; S. Wongbusarakum | Coral reef monitoring, reef assessment technologies, and ecosystem-based management | 2019 | Document |
T. O'Hara; A.F. Hugall; S.N.C. Woolley; G. Bribiesca-Contreras; N.J. Bax | Contrasting processes drive ophiuroid phylodiversity across shallow and deep seafloors | 2019 | Document |
R.D. Stuart-Smith; G.J. Edgar; S.D. Ling; N. Barrett; R.J. Thomson; H.P.A. Sweatman | Continental-scale tracking of threats to shallow Australian reef ecosystems - Indicator report | 2017 | Document |
P.J. Bouchet; J.J. Meeuwig; Z. Huang; T.B. Letessier; S.L. Nichol; M.Julian Caley; R.A. Watson | Continental-scale hotspots of pelagic fish abundance inferred from commercial catch records | 2017 | Document |
R.D. Stuart-Smith | Conserving the Critically Endangered Red Handfish - Fact Sheet | 2019 | Document |
T.P. Lynch | Conserving Critically Endangered spotted handfish - Fact Sheet | 2017 | Document |
Pages
Last modified:
Friday, January 31, 2020 - 12:01pm