Hub data can be accessed, browsed or downloaded by visiting the Hub landing page on the Australian Ocean Data Network (AODN). To view geospatial data, use one of these online map viewers/data portals, or click in the table below to reach our most popular datasets.
Online map viewers and data portals
-
Seamap Australia - national maps of seafloor habitats, bathymetry and human activity (such as commercial fishing, oil and gas exploration and production and shipping) with overlays including marine park boundaries.
-
North West Atlas - maps of marine life, oceanographic and ecological features, heritage and human activity off north-western Australia.
-
Australian Region Marine Data Aggregation (ARMADA) - summarised marine data from AODN and Hub partners that publish using web services, aggregated by Australian marine parks and key ecological features.
-
AusSeabed - national bathymetry and sediment data, with overlays including marine park boundaries and seafloor features.
-
GlobalArchive - international fish imagery and scoring data collected using underwater baited video, with marine park boundary overlays.
Popular Hub datasets with links to view map, download data, read metadata record, or copy Web Map Service (URL) for use in desktop GIS software.
Data Title | View | Copy WMS URL | Download | Read |
---|---|---|---|---|
Marine environment | ||||
SST long-term trend | View | - | Read | |
Reefs on the Australian Continental Shelf | View | Download | Read | |
Spotted Handfish population surveys | View | Download | Read | |
Marine and coastal habitat restoration projects | View | Download | Read | |
Urchin barrens from AUV imagery - Bicheno region | View | Download | Read | |
Geomorphology and Surface Classification of Coral Sea seamounts | View | - | Read | |
Relative pelagic fish abundance from commercial catch data | View | Download | Read | |
Predicted sea snake habitat locations in the NW Region | View | - | Read | |
Predicted pelagic vertebrate diversity - Oceanic Shoals CMR | View | Download | Read | |
Visual surveys of marine megafauna - Oceanic Shoals CMR | View | Download | Read | |
Vessel strike risk - Dugong | View | Download | Read | |
Vessel strike risk - Green Turtle | View | Download | Read | |
Vessel strike risk - Southern Right Whale | View | Download | Read | |
Vessel strike risk - Sperm Whale | View | Download | Read | |
Vessel strike risk - Humpback Whale (GBR) | View | Download | Read | |
Vessel strike risk - Humpback Whale (West Coast) | View | Download | Read | |
Pressures on the marine environment | ||||
Maritime cables - active | View | Download | Read | |
Maritime cables - decomissioned | View | Download | Read | |
Petroleum pipelines | View | Download | Read | |
Oil and gas lease areas | View | Download | Read | |
Oil and gas wells | View | Download | Read | |
Oil spills | View | Download | Read | |
National Outfall Database | View | Download | Read | |
Pollution markers from ecological monitoring sites | View | Download | Read | |
Plastic pollution in the world's oceans (modelled): 0-1mm | View | Download | Read | |
Cyclones summary 1900-2015 | View | Download | Read | |
Seismic surveys (2D) - 1961-1965 | View | Download | Read | |
Seismic surveys (2D) - 2006-2010 | View | Download | Read | |
Seismic surveys (3D) - 1976-1980 | View | Download | Read | |
Seismic surveys (3D) - 2006-2010 | View | Download | Read | |
Shipping activity 1999 | View | Download | Read | |
Shipping activity 2005 | View | Download | Read | |
Shipping activity 2013 | View | Download | Read | |
Shipping activity 2014 | View | Download | Read | |
Shipping activity 2015 | View | Download | Read | |
Vessel traffic density (finescale) 2013 | View | Download | Read | |
Vessel traffic density (finescale) 2014 | View | Download | Read | |
Vessel traffic density (finescale) 2015 | View | Download | Read | |
Fishing Effort (Commonwealth) - Auto Long Line | View | Download | Read | |
Fishing Effort (Commonwealth) - Demersal Long Line | View | Download | Read | |
Fishing Effort (Commonwealth) - Danish Seine | View | Download | Read | |
Fishing Effort (Commonwealth) - Gillnet | View | Download | Read | |
Fishing Effort (Commonwealth) - Hand Line | View | Download | Read | |
Fishing Effort (Commonwealth) - Pelagic Long Line | View | Download | Read | |
Fishing Effort (Commonwealth) - Pole | View | Download | Read | |
Fishing Effort (Commonwealth) - Purse Seine | View | Download | Read | |
Fishing Effort (Commonwealth) - Trotline | View | Download | Read | |
Fishing Effort (Commonwealth) - Trolling | View | Download | Read | |
Fishing Effort (Commonwealth) - Trawling | View | Download | Read | |
Fishing Effort (NSW) - Longline and Demersal Line (2011-2015) | View | Download | Read | |
Fishing Effort (NSW) - Hand Collection (2011-2015) | View | Download | Read | |
Fishing Effort (NT) - Barramundi (2006-2017) | View | Download | Read | |
Fishing Effort (NT) - Spanish Mackerel (2006-2017) | View | Download | Read | |
Fishing Effort (QLD) - Net (2011-2015) | View | Download | Read | |
Fishing Effort (QLD) - Trawl (2011-2015) | View | Download | Read | |
Fishing Effort (SA) - Abalone (2011-2015) | View | Download | Read | |
Fishing Effort (SA) - Rock Lobster (2011-2015) | View | Download | Read | |
Fishing Effort (Tas) - Jig (2011-2015) | View | Download | Read | |
Fishing Effort (Tas) - Hand Line (2011-2015) | View | Download | Read | |
Fishing Effort (Vic) - Hand Line [Bass Strait] (2011-2015) | View | Download | Read | |
Fishing Effort (Vic) - Rock Lobster (2011-2015) | View | Download | Read | |
Fishing Effort (WA) - Gillnet (2011-2015) | View | Download | Read | |
Fishing Effort (WA) - Trap and Pot (2011-2015) | View | Download | Read |
Management of Marine Biodiversity Hub data
A Data Management Framework developed by the Hub guides a consistent approach to data management across research themes and projects. The Hub also has an ongoing collaboration with AODN and is committed to national standards for data management.
Contact the Hub data manager for more information.