Authors | Title | Year of Publication |
---|---|---|
R. Darnell; H. Shimadzu | Challenges of multi-survey data analysis; an exploratory approach | 2008 |
T.J. Anderson | A systematic and real-time method to ground truth seafloor habitat maps using towed-video | 2008 |
P.T. Harris; T. Whiteway | Global ocean conservation priorities for benthic ecosystems identified by GIS analysis of multiple spatial data layers. | 2008 |
C.Roland Pitcher; P.J. Doherty; J.N.A. Hooper; P. Arnold; N. Gribble | Seabed biodiversity of the continental shelf of the Great Barrier Reef region | 2007 |
C. Wilcox; J.C. Donlan | Compensatory mitigation for marine bycatch will do harm, not good – Reply | 2007 |
J.C. Donlan; C. Wilcox | Offsets for bycatch: practical suggestions not panaceas | 2007 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Last modified:
Thursday, March 24, 2016 - 1:00pm